|
The Bluegrass
Reining Stakes |
| WEDNESDAY, March 10, 2010 - PAID WARM-UPS - $40.00 for 5 minutes (call for reservations) |
| THURSDAY, March 11, 2010 8 a.m. |
| ADDED | CLASS | ENTRY | JUDGE | |
| $1000.00 | Novice Open L2 (1) | $100.00 | $50.00 | 2 |
| $500.00 | Novice Open L1 | $50.00 | $50.00 | 2 |
| $1000.00 | Novice Non Pro L2 | $100.00 | $50.00 | 2 |
| $500.00 | Novice Non Pro L1 | $50.00 | $50.00 | 2 |
| $2000.00 | Non Pro (1) | $200.00 | $50.00 | 6 |
| $1000.00 | Intermediate Non Pro | $100.00 | $50.00 | 6 |
| $300.00 | Limited Non Pro | $30.00 | $30.00 | 6 |
| $500.00 | Primetime Non Pro | $50.00 | $50.00 | 6 |
| $2000.00 | Open (1) | $200.00 | $50.00 | 8 |
| $1000.00 | Intermediate Open | $100.00 | $50.00 | 8 |
| $500.00 | Limited Open | $50.00 | $50.00 | 8 |
| $300.00 | Rookie Pro | $30.00 | $30.00 | 8 |
| FRIDAY, March 12, 2010 8 a.m. |
| $100.00 | Rookie L2 (1) | $10.00 | $10.00 | 3 |
| Jackpot | Rookie L1 | $20.00 | $10.00 | 3 |
| Jackpot | Primetime Rookie | $20.00 | $10.00 | 3 |
| $1000.00 | Novice Open L2 (2) | $100.00 | $50.00 | 1 |
| $500.00 | Novice Open L1 | $50.00 | $50.00 | 1 |
| $1000.00 | Novice Non Pro L2 | $100.00 | $50.00 | 1 |
| $500.00 | Novice Non Pro L1 | $50.00 | $50.00 | 1 |
| $500.00 | Intermediate Open (2) | $50.00 | $50.00 | 7 |
| $500.00 | Limited Open | $50.00 | $50.00 | 7 |
| $300.00 | Rookie Pro | $30.00 | $30.00 | 7 |
| Youth 13 & Under (1) | $10.00 | 9 | ||
| Youth 14-18 | $10.00 | 9 | ||
| Youth Rookie | $10.00 | 9 | ||
| 7 UP Class (Open to all horses 7 years old and older) Sponsored by BG Reining Horses, Bill & Gloria Bradley & Roseland Farm, Bob, Rob & Lin Rosenfeld |
| $2500.00 | Open Level 4 | $200.00 | $100.00 | 9 |
| $1500.00 | Open Level 3 | $125.00 | $100.00 | 9 |
| $1000.00 | Open Level 2 | $100.00 | $100.00 | 9 |
| $2500.00 | Non Pro Level 4 | $200.00 | $100.00 | 9 |
| $1500.00 | Non Pro Level 3 | $125.00 | $100.00 | 9 |
| $1000.00 | Non Pro Level 2 | $100.00 | $100.00 | 9 |
| Note: There are no fees retained from entry fees for the 7 & Up class, 100% to the purse. |
| SATURDAY, March 13, 2010 8 a.m. |
|
NOTE: You may enter the Cromed Out Mercedes class only if you wish. You still have to enter up one division. |
| The Wimpys Little Step Derby & Cromed Out Mercedes Maturity are post entry classes. Those entries will close Friday, March 12, 2010 at 6 p.m. You must enter one division up for all Aged Events except the Youth Division. Level 1 & 2 riders (Open & Non Pro) will receive a 20% discount for entering all divisions for which you are eligible. Cost for all 4 divisions of the Gordyville Breeders Cup is $720. Cost for all 4 divisions of the Wimpys Little Step is $1040. Only one judges fee regardless of number of divisions. | ||||||||||||||||||||||||||
|
NON PRO DIVISIONS |
||||||||||||||||||||||||||
|
| $500 | Youth 18 & Under | $50 | $150.00 | 10 |
| CROMED OUT MERCEDES MATURITY - NON PRO DIVISION*** |
| $2500.00 | Non Pro Level 4 | $200.00 | $150.00 | 10 |
| $1500.00 | Non Pro Level 3 | $150.00 | $150.00 | 10 |
| $1000.00 | Non Pro Level 2 | $100.00 | $150.00 | 10 |
| GORDYVILLE BREEDERS CUP - NON PRO DIVISION*** (pre entry required by February 15, 2010 for no penalties, see the website for further details) |
| 28% Stallion Fees | Non Pro Level 4 | $400.00 | $150.00 | 10 |
| 15% Stallion Fees | Non Pro Level 3 | $250.00 | $150.00 | 10 |
| 5% Stallion Fees | Non Pro Level 2 | $150.00 | $150.00 | 10 |
| 2% Stallion Fees | Non Pro Level 1 | $100.00 | $150.00 | 10 |
| $1000.00 | Primetime Non Pro | $100.00 | $150.00 | 10 |
|
OPEN DIVISIONS |
| WIMPYS LITTLE STEP DERBY, CROMED OUT MERCEDES MATURITY & GORDYVILLE BREEDERS CUP OPEN DIVISIONS*** run concurrently |
| $15,000.00 | Open Level 4 | $600.00 | $150.00 | 10 |
| $8,000.00 | Open Level 3 | $400.00 | $150.00 | 10 |
| $3,000.00 | Open Level 2 | $200.00 | $150.00 | 10 |
| $1,000.00 | Open Level 1 | $100.00 | $150.00 | 10 |
| CROMED OUT MERCEDES MATURITY - OPEN DIVISION*** |
| $2500.00 | Open Level 4 | $200.00 | $150.00 | 10 |
| $1500.00 | Open Level 3 | $150.00 | $150.00 | 10 |
| $1000.00 | Open Level 2 | $100.00 | $150.00 | 10 |
| GORDYVILLE BREEDERS CUP - OPEN DIVISION*** (pre entry required by February 15, 2010 for no penalties, see the website for further details) |
| 28% Stallion Fees | Open Level 4 | $400.00 | $150.00 | 10 |
| 15% Stallion Fees | Open Level 3 | $250.00 | $150.00 | 10 |
| 5% Stallion Fees | Open Level 2 | $150.00 | $150.00 | 10 |
| 2% Stallion Fees | Open Level 1 | $100.00 | $150.00 | 10 |
| SUNDAY, MARCH 14, 2010 8 a.m. |
| Youth 13 & Under (2) | $10.00 | $0 | 5 | |
| Youth 14 - 18 | $10.00 | $0 | 5 | |
| Youth Rookie | $10.00 | $0 | 5 | |
| $1000.00 | Non Pro (2) | $100.00 | $50.00 | 9 |
| $500.00 | Intermediate Non Pro | $50.00 | $50.00 | 9 |
| $300.00 | Limited Non Pro | $30.00 | $30.00 | 9 |
| $500.00 | Primetime Non Pro | $50.00 | $50.00 | 9 |
| $100.00 | Rookie L2 (2) | $10.00 | $10.00 | 4 |
| Jackpot | Rookie L1 | $20.00 | $10.00 | 4 |
| Jackpot | Primetime Rookie | $20.00 | $10.00 | 4 |
| Stalls are $125 for the entire show, early arrival fee prior to Wednesday, March 10, 2010 will pay a fee of $30.00 per early day. In addition, an office charge of $15.00 per horse. All stalls are prepaid and are assigned on a first come basis with special consideration given to sponsors of the event. Stalls may be pre-paid by check or credit card. If using a credit card, there will be a 3% charge. For stalls contact Rick Ramsey (606) 928-9001, rickramseytitle@hotmail.com , fax (606) 928-0109 or mail to 21184 Cartwright Road, Rush, KY 41168. All Category one classes will have 50% of the entry fees retained by OVRHA. Entries for each class will close at the start of the prior class except for the first class of each day which will be at 8:00 p.m. the night prior to the class. All Aged Event classes will be subject to 40% of the entry fees being retained by OVRHA. |